| 3-20  Intermediate Use Part
  of 2002 Input-Output Table |  | 
 
  | Data are
  calculated at producers' prices of 2002. | ¡¡ | ¡¡ | ¡¡ |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (10 000 yuan) | 
 
  |   | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Production and | Coking, Gas | Chemical | Building | Metal | Machinery and | Construction | Trans- | Wholesale and | Real Estate, | Banking and | Other | Total | 
 
  | Output | Agriculture | Mining and | Foodstuff | Textile, Sewing | Other | Supply of | and | Industry | Materials and | Products | Equipment | ¡¡ | portation, | Retail Trades, | Leasing | Insurance | Services | Intermediate | 
 
  |  | ¡¡ | Quarrying | ¡¡ | Leather and | Manufacturing | Electric | Petroleum | ¡¡ | Non-metal | ¡¡ | ¡¡ | ¡¡ | Post and | Hotels and | & Business | ¡¡ | ¡¡ | Use | 
 
  | Input | ¡¡ | ¡¡ | ¡¡ | Furs Products | ¡¡ | Power, Heat | Refining | ¡¡ | Mineral | ¡¡ | ¡¡ | ¡¡ | Telecommuni- | Catering | Services | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Power and Water | ¡¡ | ¡¡ | Products | ¡¡ | ¡¡ | ¡¡ | cation Services | Services | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Total Input | 285787423 | 103171891 | 144807828 | 156354358 | 138916353 | 84781571 | 64483952 | 215726168 | 58045337 | 213653418 | 444322891 | 281326817 | 146064292 | 242910018 | 73139316 | 173306319 | 307507064 | 3134305017 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Intermediate Input | 119482762 | 43505928 | 99835961 | 117744730 | 90229653 | 42321967 | 53278848 | 157633500 | 38958086 | 161963370 | 333721140 | 215384929 | 75805409 | 121152599 | 26375147 | 71168199 | 147153749 | 1915715976 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Agriculture | 46368196 | 400482 | 48665195 | 14929518 | 7931416 | 19983 | 46879 | 6630650 | 44797 | 36820 | 111059 | 22862990 | 1316764 | 12693380 | ¡¡ | 113678 | 1215546 | 163387352 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Mining and
  Quarrying | 980425 | 3522633 | 578518 | 509729 | 893993 | 13643672 | 37394821 | 9642000 | 5614025 | 19883597 | 2442911 | 7025824 | 777986 | 497301 | 26722 | 432647 | 2049320 | 105916124 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Foodstuff | 15717460 | 24150 | 19517192 | 2469542 | 116667 | ¡¡ | ¡¡ | 1661306 | 1202 | ¡¡ | 345 | 246056 | 361187 | 18104503 | 9953 | 207354 | 2892178 | 61329095 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Textile,
  Sewing, Leather and | 213490 | 518175 | 288534 | 58077334 | 4460309 | 221071 | 89675 | 1460688 | 460094 | 561993 | 1934548 | 1058879 | 619770 | 2058539 | 272666 | 378748 | 8835238 | 81509752 | 
 
  | Furs Products | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Other
  Manufacturing | 1614621 | 981772 | 3445672 | 2194545 | 31922391 | 331806 | 196089 | 3977155 | 2555284 | 8221507 | 7263083 | 10758040 | 1442646 | 7801290 | 1607616 | 6100944 | 17194380 | 107608842 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Production and
  Supply of Electric | 3310203 | 6675985 | 1601606 | 2582378 | 2918722 | 4055205 | 1604967 | 10315568 | 3572869 | 10665427 | 6776944 | 4167503 | 2104395 | 4859462 | 798105 | 2361387 | 5909391 | 74280115 | 
 
  | Power, Heat
  Power and  Water | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Coking, Gas
  and Petroleum Refining | 2814692 | 2673374 | 351415 | 465640 | 995110 | 3392373 | 3156409 | 7271507 | 1757973 | 6066174 | 2221719 | 7156192 | 18079701 | 2911038 | 262271 | 508050 | 2863678 | 62947316 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Chemical
  Industry | 19248702 | 3577633 | 4769907 | 13670509 | 12591762 | 760984 | 1113519 | 80972315 | 3879191 | 4294500 | 30438266 | 10542466 | 1372514 | 3987849 | 333341 | 654988 | 18134775 | 210343221 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Building
  Materials and Non-metal | 900994 | 717725 | 829371 | 327418 | 722486 | 180593 | 151072 | 1217392 | 4693308 | 3355112 | 5821777 | 30577593 | 256964 | 398615 | 85177 | 917321 | 1318824 | 52471743 | 
 
  | Mineral
  Products | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Metal Products | 1162704 | 4127089 | 1267906 | 667973 | 5347287 | 752453 | 611561 | 3407253 | 3026136 | 75074277 | 62980221 | 46912747 | 828340 | 772648 | 146754 | 1930528 | 2057449 | 211073326 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Machinery and
  Equipment | 3964841 | 7306034 | 1268582 | 2929627 | 3875755 | 7732293 | 1760948 | 5388156 | 2940913 | 8342401 | 161357092 | 25951714 | 14442299 | 14273143 | 2651481 | 26819656 | 14587378 | 305592313 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Construction | 497113 | 140575 | 39328 | 66420 | 101527 | 77805 | 22243 | 119142 | 48680 | 110440 | 217570 | 338610 | 1961900 | 2304846 | 1115037 | 3697728 | 7555931 | 18414894 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Transportation, Post and | 6152180 | 3817729 | 3898697 | 3335444 | 4865707 | 3241727 | 2963538 | 7146430 | 3386468 | 8713316 | 11346933 | 12759813 | 16286143 | 6678045 | 2066993 | 2445890 | 10099726 | 109204780 | 
 
  | Telecommunication Services | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Wholesale and
  Retail Trades, Hotels | 7957970 | 3175037 | 7751175 | 8525567 | 8187931 | 3418921 | 2215739 | 9280771 | 3277284 | 9019176 | 20006053 | 14037234 | 4253101 | 12949236 | 2836347 | 6479816 | 17946337 | 141317694 | 
 
  | and Catering
  Services | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Real Estate,
  Leasing and Business | 1194941 | 2002090 | 3359790 | 4018055 | 2640751 | 709478 | 679107 | 4536877 | 1202562 | 3505604 | 11947151 | 14944249 | 3046150 | 14608221 | 7965246 | 8025661 | 17503094 | 101889028 | 
 
  | Services | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Banking and
  Insurance | 4513873 | 1612782 | 1146339 | 1560269 | 1585900 | 2274867 | 558037 | 2447272 | 1783718 | 1882277 | 5142131 | 2350743 | 7251456 | 11228354 | 4985406 | 7589118 | 5165042 | 63077584 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Other Services | 2870359 | 2232664 | 1056734 | 1414760 | 1071940 | 1508736 | 714243 | 2159017 | 713582 | 2230749 | 3713337 | 3694276 | 1404093 | 5026127 | 1212033 | 2504684 | 11825462 | 45352797 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Total Value-added | 166304661 | 59665963 | 44971867 | 38609628 | 48686700 | 42459604 | 11205104 | 58092668 | 19087251 | 51690048 | 110601752 | 65941888 | 70258883 | 121757419 | 46764169 | 102138121 | 160353315 | 1218589041 | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Compensation
  of Employees | 133159686 | 25695041 | 12041768 | 18459317 | 17791707 | 9820296 | 3422128 | 20406171 | 9880149 | 22819739 | 45865651 | 38985990 | 30961105 | 49227169 | 13759179 | 23742432 | 113467464 | 589504993 | 
 
  | ¡¡ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Net Taxes on
  Production | 5446504 | 6513463 | 16584325 | 6093462 | 8443995 | 8324572 | 3711262 | 13351240 | 4513542 | 10050860 | 22052279 | 2848851 | 6110360 | 40432340 | 1143905 | 11241913 | 7759242 | 174622113 | 
 
  | ¡¡ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Depreciation
  of Fixed Assets | 7649132 | 7116017 | 6419373 | 5010472 | 6067509 | 12057082 | 2295399 | 10376852 | 3690998 | 8632348 | 15039312 | 7021012 | 18403662 | 10020801 | 5736725 | 40344121 | 21524857 | 187405672 | 
 
  | ¡¡ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Operating
  Surplus | 20049338 | 20341442 | 9926401 | 9046378 | 16383488 | 12257655 | 1776316 | 13958406 | 1002562 | 10187100 | 27644510 | 17086036 | 14783756 | 22077109 | 26124360 | 26809654 | 17601752 | 267056263 | 
 
  | ¡¡ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |